Building Database
A searchable encyclopedia of Tokyo’s high-rise architecture, building by building. Search by name or area, sort by type or height. Buildings with an article link to its detail page.
100 buildings · 92 articles
Completion 0% (0 / 100 buildings) Open your stamp book →
| Building | Area | Type | Completed | Height | Article | Stamp |
|---|---|---|---|---|---|---|
| Tokyo Skytree | Sumida City | Office | 2012 | 634 m | Read → | |
| Torch Tower (TOKYO TORCH) | Chiyoda City | Office | — | 390 m | Read → | |
| Tokyo Tower | Minato City | Office | 1958 | 333 m | Read → | |
| Azabudai Hills Mori JP Tower | Minato City | Office | 2023 | 325 m | Read → | |
| Yokohama Landmark Tower | Nishi-ku, Yokohama | Office | 1993 | 296.33 m | Read → | |
| Toranomon Hills Station Tower | Minato City | Office | 2023 | 266 m | Read → | |
| Azabudai Hills Residence B | Minato City | Residence | 2025 | 262.82 m | Read → | |
| Tokyo Midtown Tower | Minato City | Office | 2007 | 248 m | Read → | |
| Toranomon Hills Mori Tower | Minato City | Office | 2014 | 247 m | Read → | |
| Tokyo Metropolitan Government Building No.1 | Shinjuku City | Office | 1990 | 243.4 m | Read → | |
| Tokyo Midtown Yaesu | Chuo City | Office | 2022 | 240 m | Read → | |
| NTT DoCoMo Yoyogi Building (Docomo Tower) | Shibuya City | Office | 2000 | 240 m | Read → | |
| Sunshine 60 | Toshima City | Office | 1978 | 239.7 m | Read → | |
| Roppongi Hills Mori Tower | Minato City | Office | 2003 | 238 m | Read → | |
| Shinjuku Park Tower | Shinjuku City | Office | 1994 | 235 m | Read → | |
| Tokyo Opera City Tower | Shinjuku City | Office | 1996 | 234.37 m | Read → | |
| Sumitomo Fudosan Roppongi Grand Tower | Minato City | Office | 2016 | 231 m | Read → | |
| Shibuya Scramble Square (East Tower) | Shibuya City | Office | 2019 | 230 m | Coming soon | |
| Shibuya Scramble Square | Shibuya City | Office | 2019 | 229 m | Read → | |
| Tokyu Kabukicho Tower | Shinjuku City | Office | 2023 | 225 m | Read → | |
| Shinjuku Mitsui Building | Shinjuku City | Office | 1974 | 223.6 m | Read → | |
| Shinjuku Center Building | Shinjuku City | Office | 1979 | 223 m | Read → | |
| Shiodome City Center | Minato City | Office | 2003 | 216 m | Read → | |
| Dentsu Headquarters (Caretta Shiodome) | Minato City | Office | 2002 | 213 m | Read → | |
| Tokiwabashi Tower (TOKYO TORCH) | Chiyoda City | Office | 2021 | 212 m | Coming soon | |
| Shinjuku Sumitomo Building | Shinjuku City | Office | 1974 | 210.3 m | Read → | |
| Shinjuku Nomura Building | Shinjuku City | Office | 1978 | 209.9 m | Read → | |
| Tokyo Portcity Takeshiba | Minato City | Office | 2020 | 208.83 m | Read → | |
| Ark Hills Sengokuyama Mori Tower | Minato City | Office | 2012 | 206.7 m | Read → | |
| GranTokyo North Tower | Chiyoda City | Office | 2007 | 205 m | Coming soon | |
| GranTokyo North Tower / South Tower | Chiyoda City | Office | 2007 | 205 m | Read → | |
| Mode Gakuen Cocoon Tower | Shinjuku City | Office | 2008 | 203.65 m | Read → | |
| Izumi Garden Tower | Minato City | Office | 2002 | 201 m | Read → | |
| The Otemachi Tower | Chiyoda City | Office | 2014 | 200 m | Read → | |
| JP Tower (KITTE) | Chiyoda City | Office | 2012 | 200 m | Read → | |
| The Parkhouse Nishishinjuku Tower 60 | Shinjuku City | Residence | 2017 | 199.16 m | Read → | |
| World Trade Center Building South Tower | Minato City | Office | 2021 | 197.317 m | Read → | |
| Shin-Marunouchi Building | Chiyoda City | Office | 2007 | 197 m | Read → | |
| Nihonbashi Mitsui Tower | Chuo City | Office | 2005 | 195 m | Read → | |
| The Tokyo Towers | Chuo City | Residence | 2008 | 193.5 m | Read → | |
| Nittele Tower | Minato City | Office | 2003 | 192.8 m | Read → | |
| Tokyo Midtown Hibiya | Chiyoda City | Office | 2018 | 192 m | Read → | |
| Kachidoki View Tower | Chuo City | Residence | 2010 | 192 m | Read → | |
| Brillia Tower Ikebukuro | Toshima City | Residence | 2015 | 189 m | Read → | |
| Atago Green Hills Mori Tower | Minato City | Office | 2001 | 187 m | Read → | |
| Toranomon Hills Business Tower | Minato City | Office | 2020 | 185 m | Read → | |
| Shibuya Hikarie | Shibuya City | Office | 2012 | 182.5 m | Read → | |
| msb Tamachi | Minato City | Office | 2020 | 180.08 m | Read → | |
| Shibuya Stream | Shibuya City | Office | 2018 | 180 m | Read → | |
| Tokyo Garden Terrace Kioicho | Chiyoda City | Office | 2016 | 180 m | Read → | |
| Marunouchi Building | Chiyoda City | Office | 2002 | 180 m | Read → | |
| Century Park Tower | Chuo City | Residence | 1999 | 180 m | Coming soon | |
| NEC Supertower | Minato City | Office | 1990 | 180 m | Read → | |
| Tokyo World Gate (Kamiyacho Trust Tower) | Minato City | Office | 2020 | 179.95 m | Read → | |
| Tomihisa Cross Comfort Tower | Shinjuku City | Residence | 2015 | 179.95 m | Read → | |
| Urban Dock Park City Toyosu Tower A | Koto City | Residence | 2008 | 179.49 m | Read → | |
| Shibuya Sakura Stage | Shibuya City | Office | 2023 | 179 m | Read → | |
| Otemachi Place | Chiyoda City | Office | 2018 | 178 m | Read → | |
| W Comfort Towers | Koto City | Residence | 2004 | 178 m | Read → | |
| Deux Tours Canal & Spa | Chuo City | Residence | 2015 | 177.3 m | Read → | |
| Tokyo Shiodome Building | Minato City | Office | 2005 | 172.5 m | Read → | |
| Harumi Flag | Chuo City | Residence | 2025 | 171 m | Read → | |
| Park Tower Harumi | Chuo City | Residence | 2019 | 170 m | Read → | |
| Park Court Akasaka Hinokicho The Tower | Minato City | Residence | 2018 | 170 m | Read → | |
| Yebisu Garden Place Tower | Shibuya City | Office | 1994 | 167 m | Read → | |
| City Towers Toyosu The Twin | Koto City | Residence | 2009 | 166 m | Read → | |
| Nakameguro Atlas Tower | Meguro City | Residence | 2009 | 164 m | Read → | |
| Tokyo Building (TOKIA) | Chiyoda City | Office | 2005 | 164 m | Read → | |
| Kasumigaseki Building | Chiyoda City | Office | 1968 | 156 m | Read → | |
| The Toyosu Tower | Koto City | Residence | 2009 | 155 m | Read → | |
| Futakotamagawa Rise | Setagaya City | Office | 2015 | 151.1 m | Read → | |
| SKYZ Tower & Garden | Koto City | Residence | 2014 | 149 m | Read → | |
| Shinagawa Grand Commons | Minato City | Office | 2003 | 148 m | Read → | |
| Ark Mori Building | Minato City | Office | 1986 | 144.8 m | Read → | |
| Shinagawa Intercity | Minato City | Office | 1998 | 144.5 m | Read → | |
| Shinagawa Season Terrace | Minato City | Office | 2015 | 144.32 m | Read → | |
| Park City Osaki | Shinagawa Ward | Residence | 2015 | 141 m | Read → | |
| ThinkPark Tower | Shinagawa City | Office | 2007 | 140.5 m | Read → | |
| Rainbow Bridge | Minato City | Office | 1993 | 126 m | Read → | |
| Tokyo Square Garden | Chuo City | Office | 2013 | 124 m | Read → | |
| BAYZ Tower & Garden | Koto City | Residence | 2016 | 110 m | Read → | |
| Nakano Central Park | Nakano City | Office | 2012 | 99.95 m | Read → | |
| Tokyo International Forum | Chiyoda City | Office | 1996 | 60 m | Read → | |
| Nakagin Capsule Tower | Chuo City | Office | 1972 | 54 m | Read → | |
| Japan National Stadium | Shinjuku City | Office | 2019 | 47 m | Read → | |
| Asakusa Culture Tourist Information Center | Taito City | Office | 2012 | 38.9 m | Read → | |
| Mita Garden Hills | Minato City | Residence | 2025 | — | Coming soon | |
| Nihonbashi Takashimaya Mitsui Building | Chuo City | Office | 2018 | — | Coming soon | |
| The Parkhouse Harumi Towers | Chuo City | Residence | 2016 | — | Read → | |
| City Tower Shinagawa | Minato City | Residence | 2008 | — | Read → | |
| Shinonome Canal Court CODAN | Koto City | Residence | 2005 | — | Read → | |
| Sunshine City World Import Mart Building | Toshima City | Office | 1978 | — | Read → | |
| Yoyogi National Gymnasium First Gymnasium | Shibuya City | Office | 1964 | — | Read → | |
| Kachidoki Bridge | Chuo City | Bridge | 1940 | — | Read → | |
| Kiyosu Bridge | Chuo City | Bridge | 1928 | — | Read → | |
| Eitai Bridge | Chuo City | Bridge | 1926 | — | Read → | |
| Nihonbashi Bridge | Chuo City | Bridge | 1911 | — | Read → | |
| Okawabata River City 21 | Chuo City | Residence | — | — | Read → | |
| THE TOKYO TOWERS(再訪・街区視点) | 中央区 | Residence | — | — | Coming soon | |
| パークコート赤坂檜町ザ タワー | 港区 | Residence | — | — | Coming soon |
No buildings match your search.
* Figures (height, year, floors) are approximate, based on public sources. Buildings marked “Coming soon” will gain articles and detailed data over time.